Wager challenge
Prize Pool: €2,000 | Promotion dates: Wednesday, June 11 at 00:00 AM GMT - Until Wednesday, June 18 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Peter Wi. | 5505 | €500 |
2 | Gerald Wi. | 2957.18 | €400 |
3 | Sarah Mi. | 2166.73 | €300 |
4 | Joy Jo. | 1337.68 | €200 |
5 | Deniz Do. | 897.5 | €100 |
6 | Dale Hu. | 669.53 | €50 |
7 | Dirk Le. | 540 | €50 |
8 | Francesca Do. | 501.65 | €50 |
9 | Dorothy Mi. | 398.15 | €50 |
10 | Darren Wi. | 243.36 | €50 |
11 | ute rÃ. | 242 | €25 |
12 | Ana Ur. | 233.6 | €25 |
13 | Kathrin Mi. | 192 | €25 |
14 | Driton Lu. | 97.72 | €25 |
15 | Claudia Th. | 96.76 | €25 |
16 | Louise Kn. | 95.94 | €25 |
17 | Kate Wr. | 95.58 | €25 |
18 | Craig Mo. | 95.58 | €25 |
19 | Nickolas Vr. | 93.1 | €25 |
20 | Nichola Wi. | 75.41 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
Prize Pool: €2,000
1st | €500 |
2nd | €400 |
3rd | €300 |
4th | €200 |
5th | €100 |
6-10th | €50 |
11-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ends.
*Winners rewards will be credited up to 72 hours after the promotion ends.
*Please note that 4crownscasino reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud-related or configuration error.
*Please note that all winnings will be credited as a bonus subjected to wagering.
*Terms & Conditions Apply